Brothers Community Grants at a Glance:
- 40 organisations received funding in the 2026 round.
- $119,529.39 was awarded, exceeding the club’s $100,000 pledge.
- 36 verified recipients are listed below, from the highest grant to the lowest.
Brothers Leagues Club Ipswich awarded $119,529.39 to 40 organisations through its 2026 Brothers Helping Others Community Grants, presented on Wednesday 7 October.
The recipients include sporting clubs, schools, community groups and charities.
Below are 36 recipients identified from the club’s official presentation photos, with their grant amounts and a brief description of each group.
2026 Grant Recipients
Sorted from highest grant to lowest, with equal amounts listed alphabetically. Click a recipient’s name to see its presentation cheque.
| # | Recipient | What They Are | Grant |
|---|---|---|---|
| 1 | Brothers Old Boys & Supporters | Rugby league supporters group | $5,000.00 |
| 2 | Ipswich Dog Obedience Club | Dog training club | $5,000.00 |
| 3 | North Ipswich Scout Group | Youth scouting group | $5,000.00 |
| 4 | QLD Pioneer Steam Railway | Heritage railway organisation | $5,000.00 |
| 5 | Renegade Bowmen | Archery club | $5,000.00 |
| 6 | Ipswich Trades Hall & Labour Day Committee | Union and Labour Day committee | $4,390.00 |
| 7 | Brothers Netball Club | Netball club | $4,356.30 |
| 8 | Brothers Rugby League Football Club Ipswich | Rugby league club | $4,038.00 |
| 9 | Ipswich & District Athletics Club | Athletics club | $4,000.00 |
| 10 | Awesome Women in Construction | Women’s construction industry network | $3,911.91 |
| 11 | Claremont Special School P&C | School parents and citizens association | $3,880.00 |
| 12 | Ipswich Community Swim Club | Swimming club | $3,870.35 |
| 13 | Brothers Basketball Club | Basketball club | $3,840.00 |
| 14 | Zonta Ipswich | Women’s advocacy group | $3,830.00 |
| 15 | RSPCA Queensland | Animal welfare charity | $3,796.99 |
| 16 | Brothers Junior RLFC Ipswich | Junior rugby league club | $3,500.00 |
| 17 | Brothers Cricket Club | Cricket club | $3,377.00 |
| 18 | Ipswich Table Tennis | Table tennis club | $3,370.00 |
| 19 | Ipswich Little Athletics | Children’s athletics club | $3,300.00 |
| 20 | Hancock Brothers Hockey Club | Hockey club | $3,098.95 |
| 21 | Ipswich Hospice Care | Palliative care charity | $3,055.00 |
| 22 | Ipswich Bowls Club | Lawn bowls club | $2,872.00 |
| 23 | TS Ipswich Unit Support Group | Navy cadet support group | $2,450.00 |
| 24 | Black Cats Softball Club | Softball club | $2,380.50 |
| 25 | Providence Athletics | Athletics club | $2,275.00 |
| 26 | Ripley Valley State Secondary College P&C | School parents and citizens association | $2,249.00 |
| 27 | Swifts Hockey Club | Hockey club | $2,145.00 |
| 28 | Rugby League Ipswich | Rugby league association | $2,141.00 |
| 29 | Ipswich Prostate Cancer Support Group | Cancer support group | $2,000.00 |
| 30 | Jacaranda Street Community Kindergarten & Preschool | Community kindergarten | $2,000.00 |
| 31 | Alara QLD Limited | Disability support provider | $1,725.00 |
| 32 | Family of League Foundation | Rugby league welfare charity | $1,688.50 |
| 33 | HeartKids Limited | Childhood heart disease charity | $1,500.00 |
| 34 | Centre for Men and Families Australia | Men’s counselling and support | $1,394.00 |
| 35 | Ipswich Assist | Emergency relief charity | $1,393.64 |
| 36 | University of the Third Age Ipswich | Seniors’ learning organisation | $622.25 |
| Total verified | 36 recipients | $113,450.39 |
What Some Grants Will Fund
- Renegade Bowmen — $5,000: a portable toilet on a trailer for its archery ranges. Club announcement →
- Ipswich Little Athletics — $3,300: a contribution towards commemorative medals for its 50th Anniversary Twilight Carnival. Club announcement →
- Ipswich Hospice Care — $3,055: shirts for its volunteers. Hospice announcement →
Sources and Coverage
This list covers 36 of the 40 recipients announced by Brothers, identified from the club’s 2026 presentation photos. Each listed amount was read from its presentation cheque. The four remaining recipients have not been identified in this research.
- Brothers Leagues Club Ipswich’s 2026 grants announcement — the total awarded and presentation timing.
- Official 2026 presentation album — individual recipient names and cheque amounts.
- Mayor Teresa Harding’s presentation report — the 40-recipient count.
Checked 13 October 2026. Amounts are in Australian dollars.
