How This Map Works
This page tracks confirmed replies to our welcome email, grouped by suburb. It shows only subscribers who have replied, not every reader on the list.
So far, 64 of 82 Ipswich suburbs are represented.
Suburbs Missing
Live in one of these missing suburbs? Email me with your suburb and I’ll turn it green on the map.
Suburb: ~population
- Redbank: 3,340
- Ironbark: 1,337
- White Rock: 1,040
- Ebbw Vale: 615
- Ebenezer: 343
- Lower Mount Walker: 219
- Ashwell: 111
- Lanefield: 111
- North Tivoli: 96
- Mount Mort: 89
- The Bluff: 60
- Goolman: 54
- Mount Walker West: 35
- Woolshed: 9
- Carole Park: 9
- Swanbank: very low/non-residential
- New Chum: very low/non-residential
- Jeebropilly: very low/non-residential
Non-Ipswich Suburbs Represented
We have readers in Brisbane, Scenic Rim, Somerset, Logan, Lockyer Valley, Sunshine Coast and even someone from Church Point in NSW.
Updated monthly: Last updated 13-Dec-2025
Check if your suburb has been tallied:
| Suburb | Tally | LGA |
|---|---|---|
| Brassall | 49 | Ipswich |
| Raceview | 29 | Ipswich |
| Redbank Plains | 27 | Ipswich |
| North Ipswich | 21 | Ipswich |
| Silkstone | 21 | Ipswich |
| Flinders View | 20 | Ipswich |
| Karalee | 20 | Ipswich |
| Ipswich | 19 | Ipswich |
| Bundamba | 18 | Ipswich |
| Collingwood Park | 18 | Ipswich |
| Goodna | 18 | Ipswich |
| Yamanto | 18 | Ipswich |
| Springfield | 17 | Ipswich |
| Ripley | 15 | Ipswich |
| Booval | 14 | Ipswich |
| Bellbird Park | 13 | Ipswich |
| Eastern Heights | 13 | Ipswich |
| Springfield Lakes | 13 | Ipswich |
| Rosewood | 12 | Ipswich |
| Chuwar | 11 | Ipswich |
| Leichhardt | 11 | Ipswich |
| One Mile | 10 | Ipswich |
| Pine Mountain | 10 | Ipswich |
| Tivoli | 9 | Ipswich |
| Willowbank | 9 | Ipswich |
| Wulkuraka | 9 | Ipswich |
| Basin Pocket | 8 | Ipswich |
| East Ipswich | 8 | Ipswich |
| Augustine Heights | 6 | Ipswich |
| Blackstone | 6 | Ipswich |
| Moores Pocket | 6 | Ipswich |
| Fernvale | 5 | Somerset |
| Churchill | 4 | Ipswich |
| Coalfalls | 4 | Ipswich |
| Karana Downs | 4 | Brisbane |
| Riverview | 4 | Ipswich |
| Spring Mountain | 4 | Ipswich |
| Thagoona | 4 | Ipswich |
| West Ipswich | 4 | Ipswich |
| Brookwater | 3 | Ipswich |
| Camira | 3 | Ipswich |
| Grandchester | 3 | Ipswich |
| Karrabin | 3 | Ipswich |
| Marburg | 3 | Ipswich |
| Peak Crossing | 3 | Ipswich |
| South Ripley | 3 | Ipswich |
| Tallegalla | 3 | Ipswich |
| Walloon | 3 | Ipswich |
| Annerley | 2 | Brisbane |
| Barellan Point | 2 | Ipswich |
| Blacksoil | 2 | Ipswich |
| Boonah | 2 | Scenic Rim |
| Dinmore | 2 | Ipswich |
| Greenbank | 2 | Logan |
| Haigslea | 2 | Ipswich |
| Hatton Vale | 2 | Lockyer Valley |
| Lowood | 2 | Somerset |
| North Booval | 2 | Ipswich |
| Sadliers Crossing | 2 | Ipswich |
| Woodend | 2 | Ipswich |
| Atkinson Dam | 1 | Somerset |
| Amberley | 1 | Ipswich |
| Aspley | 1 | Brisbane |
| Brisbane | 1 | Brisbane |
| Calvert | 1 | Ipswich |
| Church Point | 1 | NSW |
| Coopers Plains | 1 | Brisbane |
| Deebing Heights | 1 | Ipswich |
| Forest Lake | 1 | Brisbane |
| Gailes | 1 | Ipswich |
| Kerry | 1 | Scenic Rim |
| Kholo | 1 | Brisbane |
| Laidley | 1 | Lockyer Valley |
| Limestone Ridges | 1 | Scenic Rim |
| Maroochydore | 1 | Sunshine Coast |
| Middle Park | 1 | Brisbane |
| Minden | 1 | Somerset |
| Mount Forbes | 1 | Ipswich |
| Mount Marrow | 1 | Ipswich |
| Muirlea | 1 | Ipswich |
| Mutdapilly | 1 | Ipswich |
| Purga | 1 | Ipswich |
| Springfield Central | 1 | Ipswich |
| Stafford Heights | 1 | Brisbane |
| Tarampa | 1 | Somerset |
| Newtown | 1 | Ipswich |
Map note: For suburbs that are split between Ipswich and neighbouring LGAs (like Mutdapilly and Peak Crossing), the full suburb shape is shown even though only part sits inside Ipswich City Council.
